867Mbit Wireless AC IP55 Outdoor Bridge
AccessPoint/Bridge/WDS AP mit Gigabit und PoE
HIGHLIGHTS:
- Drahtlose 11ac Welle 2 mit Geschwindigkeiten von bis zu 867 Mbit/s auf 5 GHz
- MU-MIMO verbessert die Leistung und erhöht die Kapazitäten der Benutzergeräte
- Beamforming optimiert Antennensignal, Empfang und Zuverlässigkeit für das Gerät
- Hohe Sendeleistung von 26 dBm verlängert und hohe Verstärkung 19 dBi Richtantennen
- Wetterfestes und staubdichtes Gehäuse nach IP55
- GigE-PoE-Anschluss & Adapter enthalten
ALLNET ALL-WAP0559AC 5 GHz Outdoor 802.11ac Wave 2 Wireless Client Bridge/AP mit Time Division Multiple Access durchbricht RF-überlastete Umgebungen innerhalb von Punkt-zu-Punkt-/MultiPoint-Anwendungen. Mit einer hochverstärkenden 19 dBi dualpolarisierten Richtantenne, die das Netzwerk bis zu 3km Punkt-zu-Punkt erweitert. Verwenden Sie den sekundären Gigabit-PoE-Pass-Through-Gigabit-Port ALL-WAP0559AC, um ein zusätzliches PoE-kompatibles Gerät wie eine IP-Überwachungskamera mit Strom zu versorgen.
Technische Details:
Element | Spezification |
Technical Specifications | |
Standard | IEEE 802.11ac/n on 5 GHz |
Memory Capacity | Memory: 256 MB Flash Memory 16 MB |
Antenna | Internal Directional Antennas 19 dBi on 5 GHz |
Physical Interface | 2 x 10/100/1000 Gigabit Ethernet Ports |
LED Indicators | 1 x Power WLAN (Wireless Connection) 5 GHz 2 x LAN |
Power Source | PoE injector 100V~240V AC, 50-60Hz 0.4A @ 120V AC Surge Protection: 1KV ESD Protection Contact: 4KV Air: 8KV |
Operating modes: | Access Point/Mesh (only 2,4GHz) and WDS |
Mounting | Wall Mount Pole Mount |
Ingress Protection Marking | IP55-Rated Enclosure |
Wireless & Radio Specifications | |
Operating Frequency | 5GHz |
Operation Modes | Access Point Client Bridge Client Router WDS: AP, Bridge |
Frequency Radio | 5GHz: 5150MHz ~ 5240MHz, 5260 ~ 5320MHz, 5500MHz ~ 5700MHz, 5745MHz ~ 5925MHz |
Transmit Power | Up to 26 dBm on 5 GHz Max transmit power is limited by regulatory power |
Radio Chains/Spatial Streams | 2 x 2:2 |
Supported Data Rates (Mbps) | 5 GHz: Max 867 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 802.11n: 6.5 to 300 (MCS0 to MCS15) 802.11ac: 6.5 to 867 (MCS0 to MCS9, NSS=1 ~2) |
Supported Radio Technology | 802.11a/n/ac: Orthogonal frequency-division Multiplexing (OFDM) |
Channelization | 802.11n with 20/40 MHz channel width 802.11a with 20 MHz channel width 802.11ac with 20/40/80 MHz channel width |
Supported Modulation | 802.11a/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
AP Radio Settings | AP Client Limiting VLANs for AP – Multiple SSIDs Wi-Fi Scheduler Traffic Shaping Client Traffic Status RADIUS Accounting Distance Control (Ack Timeout) Multicast Supported RSSI Threshold Email Alert |
Management Features | |
Multiple BSSID | Supports up to 4 SSIDs |
VLAN Tagging | Supports 802.1q SSID-to-VLAN tagging VLAN Pass-through |
Spanning Tree | Spanning Tree |
QoS | Compliant with IEEE 802.11e Standard WMM |
SNMP | v1, v2c, v3 |
MIB | I/II, Private MIB |
Environmental & Physical | |
Temperature Range | Operating: -4°F to 140°F, -20°C to 60°C Storage: -22°F to 176°F, -30°C to 80 °C |
Humidity (Non-condensing) | Operating: 90% or less Storage: 90% or less |
Dimensions & Weight | |
ALL-WAP0559AC | Weight: 1.11 lbs. (460 g) |
Package Contents | ALL-WAP0559AC Outdoor AP – PoE Injector – Pole Mount Ring – Mounting Screw Set – Quick Installation Guide |
Marks | CE |