Highlights:
- Entry smart managed 10G Switch von ALLNET
- Integrierter Hochleistungs-Cortex-A9-Prozessor.
- 48x 10/100/1000Mbit/s Ports
- 2x 10G SFP+ oder 1G SFP Ports
- Switching-Kapazität 128Gbps
Der ALL-SG8548M-10G ist ein Layer-2 Switch, der für Hochsicherheit und Hochleistungsnetzwerke entwickelt wurde. Er bietet 48x 10/100/1000Mbps selbstanpassende RJ45 Ports plus 2x 10-Gigabit 1000/10000Mbps SFP+ optischen Ports, um die höchstmögliche Bandbreite im Upstream zu gewährleisten. Die Verwendung von Store-and-Forward-Technologie in Kombination mit dynamischer Speicherzuweisung ermöglicht die bandbreiteneffektive Zuweisung zu jedem Port.
Technical Details
Chipset | 2*BCM53346+2*B50282+6*PD69208M+PD69200 | ||
Standards | IEEE 802.3i,IEEE 802.3u,IEEE802.3ab,IEEE802.3x, IEEE802.3az,IEEE802.3af?IEEE802.3at?IEEE802.3ae | ||
Number of Ports | 48 x 10/100/1000Mbps ports 2 x 10G SFP+ ports 1x Console port | ||
Network Media (Cable) | 10Base-T: UTP category 3, 4, 5 cable (maximum 100m) 1000Base-X:MMF,SMF 10GBase-X:MMF,SMF | ||
Transfer Method | Store-and-Forward | ||
MAC Address Table | 16K | ||
Switching Capacity | 176Gbps | ||
Packet Forwarding Rate | 130.944Mpps | ||
Packet Buffer | 1.5MBytes | ||
Jumbo Frame | 12KBytes | ||
Indicators: | Per Device : Power, Sys Per Port Link/Activity/Speed,PoE | ||
Power Supply | 100~240VAC,50/60Hz,30W | ||
Dimensions (W×D×H) | 440x330x44.5mm (19” metal case) | ||
Environment | Operating Temperature: 0?~45°C Storage Temperature: -40?~70°C Operating Humidity: 10%~90% non-condensing Storage humidity: 5%~90% non-condensing | ||
Management |
| ||
Port features |
| ||
VLAN&MAC Adress |
| ||
STP | Support STP | ||
QoS |
| ||
Three layer forward and routing protocols |
| ||
DHCP |
| ||
Multicast protocol |
| ||
Safety features |
| ||
Reliability |
| ||
The network time |
| ||
Traffic monitoring |
|