1200Mbit Wireless AC Controlled Indoor Dual Band
AccessPoint mit PoE
HIGHLIGHTS
- 2×2/2T2R-Stream 802.11ac Wireless LAN Concurrent
- Bis zu 867Mbps im 5 GHz Netzwerk
- Bis zu 300Mbps im 2,4GHz Netwerk
- weiträumige Abdeckung 26 dBm im 2.4 GHz & 5 GHz Band
- Unterstützt MESH Wireless für einfache flexible Installation mit Selbstheilung
- Stromversorgung via externes Netzteil oder Power over Ethernet nach IEEE802.3at 30W
Der ALL-WAPC0435AC Indoor Accesspoint unterstützt Dual-Band im 2×2 Verfahren mit max. 867Mbit im 5GHz und 300Mbit im 2,4GHz Netz. Der ALL-WAPC0435AC Indoor Accesspoint kann sowohl einzeln als auch mit dem optionalen Controller ALL-WAPC0450C verwendet werden. In Kombination mit dem Controller entfaltet sich erst der AP mit Zusatzfunktionen wie Fast-Roaming und Handover etc.
Technical Details:
Technical Specifications | |
Standard | IEEE 802.11b/g/n on 2.4 GHz IEEE 802.11a/n/ac on 5 GHz IEEE 802.3at IEEE 802.1r IEEE 802.1k IEEE 802.11x |
Memory Capacity | Memory: 128 MB Flash Memory 16 MB |
Antenna | Internal Omni-Directional Antennas 5 dBi on 2.4 GHz & 5 GHz |
Physical Interface | 1 x 10/100/1000 Gigabit Ethernet Port 1 x Reset Button 1 x Power Connector |
Physical Security | Kensington Security Slot |
LED Indicators | 1 x Power WLAN (Wireless Connection) 2.4 GHz 5 GHz 1 x LAN |
Power Source | External Power Adapter DC IN, 12V/2A IEEE 802.3at Compliant Source |
Mounting | Ceiling Mount Wall Mount |
Wireless & Radio Specifications | |
Operating Frequency | Dual-Radio Concurrent 2.4GHz & 5GHz |
Operation Modes | Access Point Mesh Access Point |
Frequency Radio | 2.4GHz: 2400MHz ~ 2835MHz 5GHz: 5180MHz ~ 5240MHz, 5260 ~ 5320MHz, 5500MHz ~ 5700MHz, 5745MHz ~ 5825MHz |
Transmit Power | Up to 26 dBi on 2.4 & 5 GHz Max transmit power is limited by regulatory power |
Radio Chains/Spatial Streams | 2×2:2 |
Supported Data Rates (Mbps) | 2.4 GHz: Max 300 5 GHz: Max 867 802.11b: 1, 2, 5.5, 11 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 802.11n: 6.5 to 300 (MCS0 to MCS15) 802.11ac: 6.5 to 867 (MCS0 to MCS9, NSS=1 ~2) |
Supported Radio Technology | 802.11b: Direct-Sequence Spread-Spectrum (DSSS) 802.11a/g/n/ac: Orthogonal frequency-division Multiplexing (OFDM) |
Channelization | 802.11ac with 20/40/80 MHz channel width 802.11n with 20/40 MHz channel width 802.11a/b/g with 20 MHz channel width |
Supported Modulation | 802.11b: BPSK, QPSK, CCK 802.a/g/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
Management | |
Multiple BSSID | Supports up to 8 SSIDs per radio |
VLAN Tagging | Supports 802.1q SSID-to-VLAN tagging VLAN Pass through |
QoS | Compliant with IEEE 802.11e Standard WMM |
SNMP | v1, v2c, v3 |
MIB | I/II, Private MIB |
Management Features | |
Deployment Options | Standalone (Individually Managed) Managed Mode (with optional Controller ALL-WAPC0450C) |
Wireless Management Features (with ALL-WAPC0450AC-Controller) | AP Auto Discovery and Provisioning AP Auto IP Assignment AP Group Management Remote AP Rebooting AP Device Name Editing AP Radio Settings Band Steering Traffic Shaping Fast Roaming (802.11k & 802.11r) Pre-Authentication (802.11i, 802.11x) PMK Caching (802.11i) RSSI Threshold AP Client Limiting Client Fingerprinting AP VLAN Management VLANs for AP – Multiple SSIDs Secured Guest Network Captive Portal Access Point Status Monitoring Rogue AP Detection Wireless Client Monitoring Background Scanning Auto Transmit Power Auto Channel Email Alert Wireless Traffic & Usage Statistics Real-time Throughput Monitoring Visual Topology View Floor Plan View Map View Wireless Coverage Display SSL Certificate Remote MAC Address Database (RADIUS) Unified Configuration Import/Export Bulk Firmware Upgrade Capability One-Click Update Intelligent Diagnostics Kick/Ban Clients Wi-Fi Scheduler Traffic Shaping |
Configuration | Web Interface (HTTP) CLI (Telnet) |
Control Features | Managed Mode (by ALL-WAPC0450C) Auto Reboot One-Click Firmware Upgrade Firmware Upgrade: Web interface or CLI (FTP/HTTP) |
Security | WPA/WPA2 Enterprise Hide SSID in beacons MAC Address Filtering Https Support SSH Support Client Isolation L2 Isolation |
Environmental & Physical | |
Temperature Range | Operating: 32°F to 104°F (0°C to 40°C) Storage: -4°F to 140°F (-20°C to 60 °C) |
Humidity (non-condensing) | Operating: 90% or less Storage: 90% or less |
Device Dimensions & Weights | |
ALL-WAPC0435AC Device | Weight: 0.80 Ibs. (0,36kg) Width: 6.36″ (161.54 mm) Length: 6.36″ (161.54 mm) Height: 1.64″ (41.66 mm) |
Package Contents | – ALL-WAPC0435AC Dual-Band 802.11ac Indoor Access Point – 12V/2A Power Adapter – T-Rail Mounting Kit – Ceiling and Wall Mount Screw Kit – Mounting Bracket – RJ-45 Ethernet Cable – Quick Installation Guide |